District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
Information | Where to find it | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Contact Information On File | 550 W Eisenhower Boulevard, Loveland, CO, 80537 CO TTY 970-612-8226 info@headwatersmd.live | ||||||||||||||||||||||||||||
Contact Procedures – Business & After Hours | Business Hours: (970)-612-8226 After Hours: (970)-669-3611 | ||||||||||||||||||||||||||||
Overlapping Governmental Entities | The following governmental entities overlap with the boundaries of Headwaters Metropolitan District: COLORADO RIVER WATER CONSERVATION, EAST GRAND SCHOOL GENERAL, EAST GRAND SCHOOL BOND, GRANBY TOWN OF, GRAND COUNTY, GRAND FIRE, GRAND FIRE BOND, MIDDLE PARK WATER CONSERVANCY, GRAND COUNTY LIBRARY DISTRICT, SOLVISTA METROPOLITAN DISTRICT, MIDDLE PARK SOIL CONSERVATION DISTRICT, GRANBY RANCH METROPOLITAN DISTRICT, GRANBY RANCH METRO BOND, GRANBY RANCH METROPOLITAN DISTRICT #2, GRANBY RANCH METROPOLITAN DISTRICT #3, GRANBY RANCH METROPOLITAN DISTRICT #4, GRANBY RANCH METROPOLITAN DISTRICT #5, GRANBY RANCH METROPOLITAN DISTRICT #6, GRANBY RANCH METROPOLITAN DISTRICT #7, FRASER RIVER VALLEY HOUSING PARTNERSHIP | ||||||||||||||||||||||||||||
District Map | Governing Documents | ||||||||||||||||||||||||||||
Annual Report | Governing Documents | ||||||||||||||||||||||||||||
Audited Financial Statements or Audit Exemption | Financial Documents | ||||||||||||||||||||||||||||
Current Fiscal Year Budget | Financial Documents | ||||||||||||||||||||||||||||
Board Members |
| ||||||||||||||||||||||||||||
Annual Meeting | The Annual Meeting of the Board of Directors is held on November 6th via MS Teams and teleconference at 8:30 a.m. | ||||||||||||||||||||||||||||
Board Meetings | The Regular Meeting of the Board of Directors is held on November 6th via MS Teams and teleconference at 9:00 a.m. | ||||||||||||||||||||||||||||
Call for Nominations, Notice of Elections, and Election Results (if applicable) | Governing Documents | ||||||||||||||||||||||||||||
Election Results | Governing Documents | ||||||||||||||||||||||||||||
Notice of Election | Governing Documents | ||||||||||||||||||||||||||||
Transparency Notice | Governing Documents | ||||||||||||||||||||||||||||
CORA Resolution | FAQs |